13 May 1973: Iowa State Fairgrounds, Des Moines, IA |
Disc 1 |
Promised Land | | | |
Deal | | | |
Mexicali Blues | | | |
They Love Each Other | | | |
Box Of Rain | | | |
Loser | | | |
Beat It On Down The Line | | | |
China Cat Sunflower > | | | |
I Know You Rider | | | |
El Paso | | | |
Row Jimmy | | | | |
Me And My Uncle | | | |
Don't Ease Me In > | | | |
Around And Around | | | |
Disc 2 |
Tennessee Jed | | | |
Big River | | | |
Bertha | | | |
Jack Straw | | | |
Sugaree | | | |
Looks Like Rain | | | |
Here Comes Sunshine | | | | |
Playing In The Band ((note 6) | | | |
Disc 3 |
Mississippi Half Step > | | | |
Greatest Story Ever Told | | | |
Brown Eyed Women | | | |
Casey Jones > | | | |
Disc 4 |
He's Gone > | | | |
Truckin' > | | |
The Other One > | | | |
Eyes Of The World > | | | | |
China Doll | | | | |
Sugar Magnolia | | | |
|
20 May 1973:Campus Stadium, UCSB, Santa Barbara, CA |
Disc 5 |
Bertha | | | |
Me And My Uncle | | | |
Box Of Rain | | | |
Deal | | | |
Looks Like Rain | | | |
Tennessee Jed | | | |
The Race Is On | | | |
China Cat Sunflower > | | | |
I Know You Rider | | | |
Beat It On Down The Line | | | |
They Love Each Other | | | |
Playing In The Band | | | |
Disc 6 |
Promised Land | | | |
Brown Eyed Women | | | |
Mexicali Blues | | | |
Row Jimmy | | | | |
Jack Straw | | | |
Big Railroad Blues | | | |
Greatest Story Ever Told | | | |
Here Comes Sunshine | | | | |
Big River | | | |
Loser | | | |
El Paso | | | |
Casey Jones > | | | |
Disc 7 |
Truckin' > | | |
Jam > | | |
The Other One > | | | |
Eyes Of The World > | | | | |
Stella Blue | | | |
Sugar Magnolia | | | |
Johnny B. Goode | | | |
|
26 May 1973: Kezar Stadium, San Francisco, CA |
Disc 8 |
Promised Land | | | |
Deal | | | |
Jack Straw | | | |
Tennessee Jed | | | |
The Race Is On | | | |
Sugaree | | | |
Mexicali Blues | | | |
Row Jimmy | | | | |
Looks Like Rain | | | |
They Love Each Other | | | |
Playing In The Band | | | |
Disc 9 |
Here Comes Sunshine | | | | |
El Paso | | | |
Loser | | | |
Beat It On Down The Line | | | |
You Ain't Woman Enough | | | |
Box Of Rain (note 5) | | | |
China Cat Sunflower > | | | |
I Know You Rider | | | |
Big River | | | |
Bertha | | | |
Around And Around | | | |
Mississippi Half Step | | | |
Me And My Uncle | | | |
Disc 10 |
He's Gone > | | | |
Truckin' > | | |
The Other One > | | | |
Eyes Of The World > | | | | |
China Doll | | | | |
Sugar Magnolia | | | |
Casey Jones > | | | |
|
9 June 1973: RFK Stadium, Washington, DC |
Disc 11 |
Promised Land | | | |
Deal | | | |
Looks Like Rain | | | |
They Love Each Other | | | |
Jack Straw | | | |
Loose Lucy | | | |
Mexicali Blues | | | |
Row Jimmy | | | | |
El Paso | | | |
Box Of Rain | | | |
Sugaree | | | |
Beat It On Down The Line | | | |
Tennessee Jed | | | |
Disc 12 |
Greatest Story Ever Told | | | |
China Cat Sunflower > | | | |
I Know You Rider | | | |
He's Gone > | | | |
Truckin' > | | |
Playing In The Band | | | |
Disc 13 |
Loser | | | |
Me And My Uncle | | | |
Mississippi Half Step | | | |
Big River | | | |
Eyes Of The World > | | | | |
China Doll | | | | |
Sugar Magnolia | | | |
|
10 June 1973: RFK Stadium, Washington, DC (note 1) |
Disc 14 |
Morning Dew > | | | | |
Beat It On Down The Line | | | |
Ramble On Rose | | | |
Jack Straw | | | |
Wave That Flag | | | |
Looks Like Rain | | | |
Box Of Rain | | | |
They Love Each Other | | | |
The Race Is On | | | |
Row Jimmy | | | | |
El Paso | | | |
Disc 15 |
Bird Song ((note 4) | | |
Playing In The Band | | | |
Eyes Of The World > | | | | |
Stella Blue | | | |
Big River | | | |
Here Comes Sunshine | | | | |
Disc 16 |
Around And Around | | | |
Dark Star > | | | | |
He's Gone > | | | |
Wharf Rat > | | | | |
Truckin' | | |
Sugar Magnolia | | | |
Disc 17 (note 2) |
It Takes A Lot To Laugh It Takes A Train To Cry ((note 3) | | |
That's All Right > | | | | |
Promised Land | | | |
Not Fade Away > | | | |
Goin' Down The Road Feelin' Bad > | | |
Drums > | | | |
Not Fade Away | | | |
Johnny B. Goode | | | |