| 22 June 1973 - P.N.E. Coliseum, Vancouver B.C. |
| CD 1 |
| Bertha | | | |
| Beat It On The Line | | | |
| Deal | | | |
| Mexicali Blues | | | |
| Box Of Rain | | | |
| Bird Song | | (note 1) |
| The Race Is On | | | |
| Sugaree | | | |
| Looks Like Rain | | | |
| Row Jimmy | | | |
| Jack Straw | | | |
| CD 2 |
| China Cat Sunflower> | | | |
| I Know You Rider | | | |
| Big River | | | |
| Tennessee Jed | | | |
| Playing In The Band | | | |
| Here Comes Sunshine | | (note 1) |
| Promised Land | | | |
| Brown Eyed Women | | | |
| El Paso | | | |
| CD 3 |
| Black Peter | | | |
| Greatest Story Ever Told | | | |
| Big Railroad Blues | | | |
| He's Gone> | | (note 1) |
| Truckin'> | | (note 1) |
| The Other One | | (note 1) |
| Wharf Rat> | | (note 1) |
| CD 4 |
| Sugar Magnolia | | (note 1) |
| Casey Jones | | | |
| Johnny B. Goode | | | |
| |
| 24 June 1973 - Portland Memorial Coliseum, Portland, OR |
| CD 5 |
| Promised Land | | | |
| Loser | | | |
| Mexicali Blues | | | |
| They Love Each Other> | | | |
| Looks Like Rain | | | |
| Box Of Rain | | (note 1) |
| Big Railroad Blues | | | |
| Jack Straw | | | |
| Sugaree | | | |
| The Race Is On | | | |
| Row Jimmy | | | |
| Beat It On The Line | | | |
| China Cat Sunflower> | | | |
| I Know You Rider | | | |
| CD 6 |
| Around And Around> | | | |
| Mississippi Half Step> | | | |
| You Ain't Woman Enough | | | |
| El Paso | | | |
| Stella Blue | | | |
| Greatest Story Ever Told | | | |
| Bertha | | | |
| Big River | | | |
| CD 7 |
| Dark Star> | | | |
| Eyes Of The World> | | | |
| China Doll | | | |
| Sugar Magnolia | | | |
| One More Saturday Night | | | |
| |
| 26 June 1973 - Seattle Center Arena - Seattle, WA |
| CD 8 |
| Casey Jones> | | | |
| Greatest Story Ever Told | | | |
| Brown Eyed Women | | | |
| Jack Straw | | | |
| Box Of Rain | | | |
| Deal | | | |
| Mexicali Blues | | | |
| You Ain't Woman Enough | | | |
| Row Jimmy | | | |
| The Race Is On | | | |
| China Cat Sunflower> | | | |
| I Know You Rider | | | |
| Beat It On The Line | | | |
| Loser | | | |
| CD 9 |
| Playing In The Band | | | |
| Bertha | | | |
| Promised Land | | | |
| They Love Each Other> | | | |
| El Paso | | | |
| Black Peter | | | |
| Big River | | | |
| Here Comes Sunshine | | | |
| Me And My Uncle> | | | |
| CD 10 |
| He's Gone> | | | |
| Truckin'> | | | |
| The Other One> | | | |
| Me And Bobby McGee> | | | |
| The Other One> | | | |
| Sugar Magnolia | | | |
| Johnny B. Goode | | | |
| |
| 17 May 1974 - P.N.E. Coliseum, Vancouver B.C. |
| CD 11 |
| Promised Land | | | |
| Deal | | | |
| The Race Is On | | | |
| Ramble On Rose | | | |
| Jack Straw | | | |
| Dire Wolf | | | |
| Beat It On The Line | | | |
| Loose Lucy | | | |
| Big River | | | |
| It Must Have Been The Roses | | | |
| Mexicali Blues | | | |
| Row Jimmy | | | |
| CD 12 |
| Playing In The Band | | | |
| U.S. Blues | | | |
| Me And My Uncle> | | | |
| Ship Of Fools | | | |
| Money Money | | | |
| China Cat Sunflower> | | | |
| I Know You Rider | | | |
| CD 13 |
| Greatest Story Ever Told | | | |
| Sugaree | | (note 1) |
| Truckin'> | | | |
| Nobody's Fault But Mine> | | | |
| Eyes Of The World> | | (note 1) |
| China Doll | | | |
| Sugar Magnolia | | | |
| |
| 19 May 1974 - Portland Memorial Coliseum, Portland, OR |
| CD 14 |
| Mississippi Half Step> | | | |
| Mexicali Blues | | | |
| Big Railroad Blues | | | |
| Black Throated Wind | | | |
| Scarlet Begonias | | | |
| Beat It On The Line | | | |
| Tennessee Jed | | | |
| Me And Bobby McGee | | | |
| Sugaree | | | |
| Jack Straw | | | |
| It Must Have Been The Roses | | | |
| El Paso | | | |
| Loose Lucy | | | |
| Money Money | | | |
| CD 15 |
| China Cat Sunflower> | | (note 1) |
| I Know You Rider | | (note 1) |
| Promised Land> | | | |
| Bertha> | | | |
| Greatest Story Ever Told | | | |
| Ship Of Fools | | | |
| Weather Report Suite: | | |
| - Prelude |
| - Part 1 |
| - Part 2 (Let It Grow) |
| Wharf Rat | | | |
| Big River | | | |
| Peggy-O | | | |
| CD 16 |
| Truckin'> | | (note 1) |
| Jam> | | (note 1) |
| Not Fade Away> | | (note 1) |
| Goin' Down The Road Feelin' Bad | | (note 1) |
| One More Saturday Night | | (note 1) |
| U.S. Blues | | | |
| |
| 21 May 1974 - Hec Edmundsen Pavilion, University Of Washington, Seattle, WA |
| CD 17 |
| Me And My Uncle> | | | |
| Brown Eyed Women | | (note 1) |
| Beat It On The Line | | | |
| Deal | | | |
| Mexicali Blues | | | |
| It Must Have Been The Roses | | | |
| The Race Is On | | | |
| Scarlet Begonias | | | |
| El Paso | | | |
| Row Jimmy | | | |
| Money Money | | | |
| Ship Of Fools | | | |
| CD 18 |
| Weather Report Suite: | | |
| - Prelude |
| - Part 1 |
| - Part 2 (Let It Grow) |
| China Doll | | (note 1) |
| Playing In The Band | | (note 1) |
| U.S. Blues | | | |
| CD 19 |
| Big River | | | |
| Stella Blue | | | |
| Around And Around | | | |
| Eyes Of The World> | | | |
| Wharf Rat> | | | |
| Sugar Magnolia | | | |
| Johnny B. Goode | | | |