| Curtis Hixon Convention Hall, Tampa FL, 6 April 1978 |
| CD 1 |
| Bertha > | | |
| Good Lovin' | | |
| Dire Wolf | | |
| Me And My Uncle > | | |
| Big River | | |
| Friend Of The Devil | | |
| Passenger | | |
| Candyman | | |
| Lazy Lightning > | | |
| Supplication | | |
| Samson And Delilah | | |
| It Must Have Been The Roses | | |
| CD 2 |
| Estimated Prophet > | | |
| He's Gone > | | |
| Rhythm Devils > | | |
| The Other One > | | |
| Wharf Rat | | |
| Around And Around | | |
| U.S. Blues | | |
| |
| Sportatorium, Pembroke Pines, FL 7 April 1978 |
| CD 3 |
| Promised Land | | |
| Sugaree | | |
| Cassidy | | |
| Tennessee Jed | | |
| Mama Tried > | | |
| Mexicali Blues | | |
| Peggy-O | | |
| New Minglewood Blues | | |
| Loser | | |
| The Music Never Stopped | | |
| Jack Straw | | |
| CD 4 |
| Ship Of Fools | | |
| Good Lovin' | | |
| Lady With A Fan > | | |
| Terrapin Station > | | |
| Playing In The Band > | | |
| Rhythm Devils > | | |
| Not Fade Away > | | |
| Black Peter > | | |
| Playing In The Band | | |
| Johnny B. Goode | | |
| |
| Veterans Memorial Coliseum, Jacksonville, FL 8 April 1978 |
| CD 5 |
| Mississippi Half-Step | | |
| Me And My Uncle > | | |
| Big River | | |
| They Love Each Other | | |
| Looks Like Rain | | |
| Deal | | |
| El Paso | | |
| It Must Have Been The Roses | | |
| Lazy Lightning | | |
| Supplication | | |
| CD 6 |
| Samson And Delilah | | |
| Scarlet Begonias > | | |
| Fire On The Mountain | | |
| Estimated Prophet > | | |
| Eyes Of The World | | |
| CD 7 |
| Rhythm Devils > | | |
| Space > | | |
| Sugar Magnolia | | |
| One More Saturday Night | | |
| |
| Fox Theatre, Atlanta, GA, 10 April 1978 |
| CD 8 |
| Promised Land | | |
| Brown-Eyed Women | | |
| It's All Over Now | | |
| Peggy-O | | |
| Cassidy | | |
| Dire Wolf | | |
| El Paso | | |
| Row Jimmy | | |
| Passenger | | |
| Candyman | | |
| The Music Never Stopped | | |
| CD 9 |
| Jack Straw | | |
| Ship Of Fools | | |
| Dancing In The Streets > | | |
| Rhythm Devils > | | |
| Franklin's Tower > | | |
| Black Peter > | | |
| Around And Around | | |
| |
| Fox Theatre, Atlanta, GA, 11 April 1978 |
| CD 10 |
| Bertha > | | |
| Good Lovin' | | |
| Friend Of The Devil | | |
| Me And My Uncle > | | |
| Big River | | |
| Tennessee Jed | | |
| Looks Like Rain | | |
| Brown-Eyed Women | | |
| New Minglewood Blues | | |
| Deal | | |
| U.S. Blues (encore from 10 April) | | |
| CD 11 |
| Samson And Delilah | | |
| Scarlet Begonias | | |
| Fire On The Mountain | | |
| Sunrise | | |
| CD 12 |
| Lady With A Fan | | |
| Terrapin Station | | |
| Rhythm Devils > | | |
| Space > | | |
| Iko Iko | | |
| Sugar Magnolia | | |
| One More Saturday Night | | |
| Johnny B. Goode | | |
| |
| Cameron Indoor Stadium, Duke University, Durham, NC, 12 April 1978 |
| CD 13 |
| Jack Straw | | |
| Dire Wolf | | |
| Beat It On Down The Line | | |
| Peggy-O | | |
| Mama Tried > | | |
| Mexicali Blues | | |
| Funiculi Funicula | | |
| Row Jimmy | | |
| New Minglewood Blues | | |
| Loser | | |
| Lazy Lightning | | |
| Supplication | | |
| CD 14 |
| Bertha > | | |
| Good Lovin' | | |
| It Must Have Been The Roses | | |
| U.S. Blues (encore) | | |
| CD 15 |
| Estimated Prophet > | | |
| Eyes Of The World | | |
| Rhythm Devils > | | |
| Truckin' > | | |
| Around And Around | | |
| |
| Cassell Coliseum, Virginia Polytechnic Institute, Blacksburg, VA, 14 April 1978 |
| CD 16 |
| Promised Land | | |
| Tennessee Jed | | |
| Me And My Uncle > | | |
| Big River | | |
| Peggy-O | | |
| Looks Like Rain | | |
| Dire Wolf | | |
| It's All Over Now | | |
| Dupree's Diamond Blues | | |
| The Music Never Stopped | | |
| Samson And Delilah | | |
| Johnny B. Goode (encore) | | |
| CD 17 |
| Ship Of Fools | | |
| Dancing In The Streets | | |
| Rhythm Devils | | |
| Space | | |
| The Other One > | | |
| Black Peter > | | |
| Sugar Magnolia | | |
| |
| Huntington Civic Center, Huntington, WV, 16 April 1978 |
| CD 18 |
| Jack Straw | | |
| Dire Wolf | | |
| Cassidy | | |
| Peggy-O | | |
| Mama Tried > | | |
| Mexicali Blues | | |
| They Love Each Other | | |
| New Minglewood Blues | | |
| Scarlet Begonias > | | |
| Fire On The Mountain | | |
| Samson And Delilah | | |
| Ship Of Fools | | |
| CD 19 |
| Estimated Prophet > | | |
| Eyes Of The World | | |
| Rhythm Devils > | | |
| Space | | |
| Iko Iko | | |
| Sugar Magnolia | | |
| U.S. Blues | | |