| Disc 1 | ||
| Caution (Do Not Stop On Tracks) | 3 Nov 1965 | |
| Cream Puff War | 3 Jul 1966 | |
| Viola Lee Blues | 10 Nov 1967 | |
| Dark Star | 20 Oct1968 | |
| Doin' That Rag | 22 Feb 1969 | |
| Dancing In The Street | 15 Apr 1970 | |
| The Rub | 18 Mar 1971 | |
| Tomorrow Is Forever | 24 Sep 1972 | |
| Here Comes Sunshine | 14 Nov 1973 | |
| Disc 2 | ||
| Uncle John's Band | 18 Sep 1974 | |
| Franklin's Tower | 28 Sep 1975 | |
| Scarlet Begonias | 3 Oct 1976 | |
| Estimated Prophet | 25 Apr 1977 | |
| Samson and Delilah | 14 May 1978 | |
| Lost Sailor>Saint Of Circumstance | 27 Oct 1979 | |
| Deep Elem Blues | 28 Nov 1980 | |
| Disc 3 | ||
| Shakedown Street | 16 May 1981 | |
| Bird Song | 31 Jul 1982 | |
| My Brother Esau | 21 Oct 1983 | |
| Feel Like A Stranger | 12 Oct 1984 | |
| Let It Grow | 24 Jun 1985 | |
| Comes A Time | 3 May 1986 | |
| Morning Dew | 18 Sep 1987 | |
| Not Fade Away | 3 Jul 1988 | |
| Disc 4 | ||
| Blow Away | 26 Oct 1989 | |
| Ramble On Rose | 27 Oct 1990 | |
| High Time | 10 Sep 1991 | |
| Althea | 20 Mar 1992 | |
| Broken Arrow | 27 Mar 1993 | |
| So Many Roads | 1 Oct 1994 | |
| Visions Of Johanna | 21 Feb 1995 |
Further Information
For more information on this recording see Matt Schofield's Grateful Dead Family Discography